Coimbatore, Tamil Nadu
GST No. 33AVDPR8570J1Z5
Call 08048978263 82% Response Rate
Send Enquiry
| Capacity | 20 kg/hr |
| Fuel | Gas / Diesel / Firewood |
| Material | Mild Steel |
| Voltage | 220-240 V |
| Automation Grade | Automatic |
| Brand | Bharat Engineering |
| Phase | Single and Three Phase |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Power Required | 0.3 to 1 HP |
View Complete details
| Capacity | 20 kg/hr |
| Power Source | Electric |
| Fuel | Gas / Diesel / Firewood |
| Material | Mild Steel |
| Voltage | 220-240 V |
| Automation Grade | Automatic |
| Brand | Bharat Engineering |
| Power Required | 0.3 to 1 HP |
| Phase | Single and Three Phase |
| Frequency | 50-60 Hz |
Additional Information:
View Complete details
| Capacity | 100-300 Kg Per Hour |
| Machine Type | Automatic |
| Material | MS |
| Phase | Single and Three Phase |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
We "Bharat Engineering" are the leading manufacturer of a wide range of Namkeen Making Machine, Steam Jacketed Kettle, Roaster Machine and Chikki Making Machine, etc.
View Complete details
| Capacity | 50-1000 kg/hr |
| Machine Type | Automatic |
| Power Consumption | 10-15 kW |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
| Brand | Bharat Engineering |
View Complete details
| Capacity | 1000 kg/hr |
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Commercial |
| Voltage | 220-240V |
| Machine Type | Automatic |
| Power Consumption | 10-15 KW |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 kg/hr |
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Commercial |
| Voltage | 220-240 V |
| Machine Type | Automatic |
| Power Consumption | 10-15 Kw |
| Frequency | 50-60 HZ |
| Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details