Coimbatore, Tamil Nadu
GST No. 33AVDPR8570J1Z5
Call 08045387646 64% Response Rate
Machine Type | Automatic |
Capacity | 20 kg/hr |
Fuel | Gas / Diesel / Firewood |
Power Required | 0.3 to 1 HP |
Phase | Single and Three Phase |
Floor Space | 4 x 3 feet |
Material | MS |
Brand | Bharat Engineering |
Voltage | 220-240 V |
Frequency | 50-60 HZ |
Power Source | Electric |
View Complete details
Capacity | 20 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single and Three Phase |
Motor Power | 0.3 to 1 HP |
Power Type | Electric |
Material | Mild Steel |
Voltage | 220-240 V |
Brand | Bharat Engineering |
Frequency | 50-60 HZ |
Fuel | Gas / Diesel / Firewood |
Floor Space | 4 x 3 Feet |
View Complete details
Capacity | 40 to 1000 kg/hr |
Fuel | Gas / Diesel / Firewood |
Material | Mild Steel |
Power Consumption | 0.5 HP |
Brand | Bharat Engineering |
Automation Grade | Automatic |
Frequency | 50-60 HZ |
Power Source | Electric |
Voltage | 220-240 V |
Floor space | 4 x 3 feet |
Phase | Single and Three Phase |
View Complete details
Brand | Bharat Engineering |
Capacity | 20 kg/hr |
Usage/Application | Industrial |
Fuel | Gas / Diesel / Firewood |
Machine Type | Semi-Automatic |
Material | MS |
Voltage | 220-240 V |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50-60 HZ |
We are offering Makhana Roaster Machine.
View Complete details
Snacks Type | Puffed Rice |
Capacity | 200 kg/hour |
Power | 1 HP |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Fuel | Gas or Fire Wood |
View Complete details
3.3/5
Rated by 29 Users