Coimbatore, Tamil Nadu
GST No. 33AVDPR8570J1Z5
Call 08048978263 82% Response Rate
Send Enquiry
| Operation Mode | Automatic |
| Electricity Connection | Single and Three Phase |
| Motor Power | 0.3 to 1 HP |
| Power Type | Electric |
| Fuel | Gas / Diesel / Firewood |
| Capacity | 20 kg/hr |
| Material | Mild Steel |
| Voltage | 220-240 V |
| Brand | Bharat Engineering |
| Frequency | 50-60 HZ |
| Floor Space | 4 x 3 Feet |
View Complete details
| Capacity | 750kg/hr |
| Brand | Bharat Engineering |
| Usage/Application | Commercial |
| Fuel | Gas / Diesel / Firewood |
| Machine Type | Semi-Automatic |
| Material | MS |
| Voltage | 220-240 V |
| Phase | Three Phase |
| Power Source | Electric |
| Frequency | 50-60 HZ |
We "Bharat Engineering" are the leading manufacturer of a wide range of Namkeen Making Machine, Steam Jacketed Kettle, Roaster Machine and Chikki Making Machine, etc.
Additional Information:
View Complete details
| Machine Type | Automatic |
| Capacity | 20 kg/hr |
| Fuel | Gas / Diesel / Firewood |
| Power Required | 0.3 to 1 HP |
| Phase | Single and Three Phase |
| Floor Space | 4 x 3 feet |
| Material | MS |
| Brand | Bharat Engineering |
| Voltage | 220-240 V |
| Frequency | 50-60 HZ |
| Power Source | Electric |
Additional Information:
View Complete details
| Type of Machine | Industrial Roasting Machine |
| Usage/Application | Industrial |
| Fuel | GAS/ DIESEL/ FIREWOOD |
| Machine Type | Automatic |
| Country of Origin | Made in India |
View Complete details
| Capacity | 40 to 1000 kg/hr |
| Fuel | Gas / Diesel / Firewood |
| Material | Mild Steel |
| Power Consumption | 0.5 HP |
| Automation Grade | Automatic |
| Brand | Bharat Engineering |
| Frequency | 50-60 HZ |
| Power Source | Electric |
| Voltage | 220-240 V |
| Floor space | 4 x 3 feet |
| Phase | Single and Three Phase |
View Complete details
| Capacity | 16 KG Per Bacth |
| Design Type | Standard |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details